Tuesday Night TT Results 6/21/2016

1	John Becker		TT	22:28
2	Jake Parker		M	23:49
3	Sean Hurley		M	24:34
4	Dave Able		M	25:01
5	Joseph Hunt		TT	25:04
6	Andrew Krahulik	M	25:22
7	Larry Mullinnix	M	25:22
8	Scott Alber		TT	25:36
9	Xaviar Martinez	M	26:17
10	Chris Bonham		M 	27:36
11	Catherine Spenak	?	28:07
12	Angela Aneiros	TT	31:58
13	Bridie MacDonald	M	32:07

Results courtesy Carl Field

Tuesday Night TT Results 5/24/2016

1	Ian Boggs	TT	23:11
2	Sean Hurley	TT	23:39
3	Brad Shannon	TT	23:44
4	Jake Parker	TT	24:08
5	Dave Harstad	TT	24:46
6	Joe Kruegel	TT	24:48
7	Bob Costello	TT	25:20
8	Eric Rodkin	TT	25:32
9	Jake Lowinger	M 	25:37
10	Larry Mullinex	TT	25:46
11	Scott Alber	TT	25:53
12	Sarah Sanders	TT	26:10
13	Ryan Bredemeyer	M	27:00
14	Barbara Perkins	TT	27:28
15	Melissa Ragatz	M	29:39
16	Megan Agnew	M	31:05

Results courtesy Carl Field

Tuesday Night TT Results 5/10/2016

1	Jake Lowinger	M	25:31
2	Ryan Bredemeyer	M	26:02
3	Jordan Bailey	TT	29:00
4	Amelia Anderson	M	30:50
5	Megan Agnew	M	31:23
6	Brad Shannon	TT      DNF -- puncture

Results courtesy Carl Field