Tuesday Night TT Results 8/2/2016

1	Brad Shannon		TT	23:34
2	Joseph Hunt		M	24:54
3	Ryan Bredemeyer		M	25:27
4	Jake Lowinger		M	25:47
5	Scott Alber		TT	26:36
6	Chris Bonham		M	27:37
7	Catherine Spevak	M	29:05
8	Leigh Dukeman		M	30:15

Results courtesy Carl Field

TOUR OF BLOOMINGTON ITT START TIMES

Here is the start list for the Tour of Bloomington ITT.  Refer to your message from the USAC Registration team for official information.

For additional information visit www.tourofbloomington.org.

Tuesday Night TT Results 7/5/2016

1	John Becker	TT	22:55
2	Zach Eagle	TT	23:09
3	Sam Harbison	TT	23:21
4	Jake Parker	M 	24:00
5	Joseph Hunt	M	24:14
6	Brad Shannon	TT	24:30
7	Larry Mullinnix	TT	24:48
8	Eric Rodkin	TT	24:59
9	Scott Alber	TT	25:49
10	Chris Bonham	M	27:07
11	John Boshears	M	27:37
12	Catherine Speval	M	28:45
13	Bridie MacDonald	M	30:58

Results courtesy Carl Field