From IDS Hoosier Hype
UPDATED: Men’s ITT Results
By STEPHANIE KUZYDYM | IDS Little 500 beat reporter
POSTED AT 8:17 PM ON MARCH 30, 2011 | | | COMMENTS (0)
The Cutters’ Eric Young has so far defended his Individual Time Trials from last year. Check back for updates.
1. Eric Young – Cutters	02:22.00
2. David Ellis – Phi Gamma Delta	02:26.04
3. RJ Stuart – Delta Tau Delta	02:26.89
4. Kevin Depasse – Cutters	02:27.28
5. Will McDermott – Delta Chi	02:27.99
6. Steve Sharp – Phi Delta Theta	02:28.19
7. Adam Fish – Sigma Chi	02:29.21
8. Andrew Morrow – Sigma Chi	02:29.29
9. Jordan Bailey – Black Key Bulls	02:29.57
10. Dan Kinn – Black Key Bulls	02:29.96
11. Greg Bortz – Acacia	02:29.98
12. Eric Anderson – Beta Theta Pi	02:30.07
13.  Jake Rowland – Phi Delta Theta	02:30.12
14. James Coudright – Delta Tau Delta	02:30.20
15. Ted Boeglin – Phi Gamma Delta	02:30.82
16. Sam Harbison – Cutters	02:31.22
17.Patrick Kinn – Phi Kappa Psi	02:31.51
18. Zach Stine – Air Force	02:31.68
19. Zach Lusk – Cutters	02:31.75
23. Nick Lenard – Delta Tau Delta	02:34.08
40. Nick Sapp – Delta Tau Delta	02:37.27
74: Grahm Bailey – Cru Cycling	02:42.33
Full results here:
http://www.idsnews.com/blogs/hoosierhype/?p=15335
Waiting for Women’s results-
