MMSF TT #5 Results

The 5th edition of the 2013 MMSF was contested in a squall as a front came through from the South.  Nonetheless 20 came and braved the conditions and put forth a good effort for the history book.  in the end, the skies cleared and all, save for one were not worse for the wear.  One new rider, visiting from Africa, turned right down Beanblossom and turned ’round at Anderson and rode back to the start-finish!  After nearly an hour, Shane and I went to collect the poor rider and gave him a ride back home.  Spencer Brauchla took the overall win averaging 25.56 mph.  Thanks to Jason Urbanski for helping with the timing and to Shane Slaven for the use of his umbrella.

Name

Time

MPH

Overall

Men

Women

Merckx

TT

Cross

Spencer   Brauchla 23:28 25.56 1 1 1
Shane Slaven 23:39 25.37 2 2 2
Bob Costello 24:18 24.69 3 3 3
Tyler Hart 24:22 24.62 4 4 1
Paul Smith 24:24 24.59 5 5 2
Larry   Mullinnex 24:31 24.47 6 6 4
Dave Able 24:38 24.36 7 7 3
Mike Kauffman 25:02 23.97 8 8 5
Aaron Prange 25:24 23.62 9 9 4
Andy Luettgen 25:38 23.41 10 10 5
Matt Ellenwood 25:43 23.33 11 11 6
Matt Emmert 26:10 22.93 12 12 1
Karen Able 26:30 22.64 13 1 6
Chelsea   Sanders 26:47 22.40 14 2 7
Sue Aquilla 27:05 22.15 15 3 8
Laura   Felicetti 27:06 22.14 16 4 7
Dave Fletcher 27:39 21.70 17 13 8
Brittany   Broyer 27:39 21.70 18 5 9
Eduardo   Vidaurri 29:52 20.09 19 14 9
Ronald Osure DNF 0.00 NA NA NA